| Cincinnati | Houston | |||
|---|---|---|---|---|
| ab r h bi | ab r h bi | |||
| BPhllps 2b | 5 0 1 0 | Bourn cf | 3 0 1 0 | |
| Cairo 3b | 4 0 0 0 | Bourgs ph-cf | 0 0 0 0 | |
| Rolen ph | 1 0 1 0 | Kppngr 2b | 4 0 0 0 | |
| Votto 1b | 5 1 3 0 | Pence rf | 4 0 0 0 | |
| Gomes lf | 4 0 2 0 | Ca.Lee 1b | 4 0 1 0 | |
| Bruce rf | 3 1 1 1 | Lyon p | 0 0 0 0 | |
| RHrndz c | 4 1 2 2 | Michals lf | 3 1 0 0 | |
| Stubbs cf | 4 0 1 0 | CJhnsn 3b | 3 2 2 1 | |
| Janish ss | 3 0 0 0 | Manzell ss | 3 0 0 0 | |
| Alonso ph | 1 0 0 0 | Quinter c | 3 1 1 2 | |
| TrWood p | 2 0 0 0 | Myers p | 1 0 0 1 | |
| Edmnd ph | 1 0 0 0 | Blum ph | 1 0 1 0 | |
| JrSmth p | 0 0 0 0 | Lndstr p | 0 0 0 0 | |
| Bray p | 0 0 0 0 | Melncn p | 0 0 0 0 | |
| Fisher p | 0 0 0 0 | Wallac 1b | 0 0 0 0 | |
| Ondrsk p | 0 0 0 0 | |||
| JFrncs ph | 1 0 0 0 | |||
| Totals | 38 3 11 3 | Totals | 29 4 6 4 |
| Cincinnati | 000 | 000 | 030—3 |
|---|---|---|---|
| Houston | 000 | 030 | 10x—4 |
E_R.Hernandez (2), Tr.Wood (3). LOB_Cincinnati 9, Houston 4. 2B_Votto 2 (35), C.Johnson (20). HR_R.Hernandez (7), C.Johnson (10). SF_Myers.
| IP | H | R ER BB SO | ||||
| Cincinnati | ||||||
|---|---|---|---|---|---|---|
| Tr.Wood L,5-4 | 6 | 4 | 3 | 2 | 0 | 5 |
| Jor.Smith | 2-3 | 1 | 1 | 1 | 0 | 0 |
| Bray | 0 | 1 | 0 | 0 | 1 | 0 |
| Fisher | 1-3 | 0 | 0 | 0 | 0 | 0 |
| Ondrusek | 1 | 0 | 0 | 0 | 0 | 0 |
| Houston | ||||||
| Myers W,13-7 | 7 | 6 | 0 | 0 | 1 | 5 |
| Lindstrom | 2-3 | 3 | 3 | 3 | 0 | 0 |
| Melancon H,7 | 1-3 | 0 | 0 | 0 | 0 | 1 |
| Lyon S,18-20 | 1 | 2 | 0 | 0 | 0 | 2 |
Bray pitched to 2 batters in the 7th.
HBP_by Tr.Wood (Michaels).
Umpires_Home, Brian Runge; First, Jerry Layne; Second, Mike Winters; Third, Hunter Wendelstedt.
T_2:35. A_32,520 (40,976).

No comments:
Post a Comment